Car Body Dies
As a tool manufacturer, we specialise in the production of car body moulds. We understand the importance of these tools in the automotive industry and are constantly working to improve our technology and develop new methods of producing moulds with greater accuracy and efficiency. We pride ourselves on producing high-precision tooling that can withstand the high stresses and demands of the stamping process, while maintaining the precision and accuracy required to produce high-quality body panels. With the increasing demand for fuel-efficient and lightweight cars, the development of new moulds to produce these cars is becoming increasingly important. Overall, body moulds play a crucial role in the automotive industry and we are proud to contribute to the production of high quality cars.
Universal milling machine DMU 340P
Year of manufacture | 2004, 2008 |
X-axis | 2.800 mm |
Y-axis | 3.400 mm |
Z-axis | 1.600 mm |
B-axis | 2 to 180 degrees |
C-axis | 0 to 306 degrees |
Main drive | 44kW |
Speed range | 12.000 min -1 |
Feed range | 10.000 mm/min |
Feed thrust C-axis | 1.800 mm/min |
Rapid traverse x/y/z | 60/30/40 m/min |
Tool magazine | 120 seats |
Control | Heidenhain iTNC 530 |
Universal milling machine DMU 340P
Year of manufacture | 2004, 2008 |
X-axis | 2.800 mm |
Y-axis | 3.400 mm |
Z-axis | 1.600 mm |
B-axis | 2 to 180 degrees |
C-axis | 0 to 306 degrees |
Speed range | 10.000 min -1 |
Feed range | 10.000 mm/min |
Feed range | C-axis 1.800 mm/min |
Rapid traverse x/y/z | 60/30/40 m/min |
Tool magazine | 120 seats |
Control | Heidenhain iTNC 530 |
Universal milling machine DMU 340P
Year of manufacture | 2008 | |
X-axis | 1.800 mm | |
Y-axis | 2.000 mm | |
Z-axis | 1.100 mm | |
Pallets (2 pieces) | 1.400 x 1.600 mm | |
Drive power | 52 kW (40% ED) 42kW (100% ED) | |
Speed range | 12.000 min -1 | |
Feed range | x: 60.000 mm/min y: 40.000 mm/min z: 40.000 mm/min | |
Rapid traverse x/y/z |
| |
Tool magazine | 120 (SK50) | |
Control | Heidenhain iTNC 530 |
Universal milling machine DMU 200P
Year of manufacture | 2003 |
X-axis | 1.800mm |
Y-axis | 2.000mm |
Z-axis | 1.100mm |
B-axis | -7 to 180 degrees |
C-axis | 0 to 360 degrees |
Main drive | 32kW |
Speed range | 10.000 min -1 |
Feed range | 12.000 mm/min |
C-axis feed range | 1.800 mm/min |
Rapid traverse x/y/z | 60/40/40 m/min |
Tool magazine | 120 (SK50) |
NC rotary table | 1.700 x 1.400 mm |
Control | Heidenhain iTNC 530 |
Universal milling machine DMC 125 U
Year of manufacture | 2014 |
X-axis | 1.250 mm |
Y-axis | 1.250 mm |
Z-axis | 1.000 mm |
B-axis | -30 to 180 degrees |
C-axis | 0 to -360 degrees |
Main drive | 52 KW |
Speed range | 12.000 min -1 |
Feed range | 60.000 mm/min |
Rapid traverse x/y/z | 60 m/min |
Tool magazine | 120 (SK50) |
NC rotary table with pallet changer | 2 Pallet size 1.000 x 800 mm |
Control | Heidenhain iTNC 530 |
Universal milling machine DMU 80P
Year of manufacture | 2003 |
X-axis | 800 mm |
Y-axis | 700 mm |
Z-axis | 600 mm |
B-axis | -7 to 180 degrees |
C-axis | 0 to 360 degrees |
Main drive | 19 kW |
Speed range | 18.000 min -1 |
Feed range | 15.000 mm/min |
Feed range C-axis | 1.800 mm/min |
Rapid traverse x/y/z | 60/60/60 m/min |
Tool magazine | 120 (HSK63) |
NC rotary table | 900 x 630 mm |
Control | Heidenhain iTNC 530 |
Universal milling machine DMC 85
Year of manufacture | 2014 |
X-axis | 935 mm |
Y-axis | 850 mm |
Z-axis | 650 mm |
A-axis | +120 to -120 degrees |
C-axis | 0 to 360 degrees |
Main drive | 44 kW |
Speed range | 12.000 min -1 |
Feed range | 40.000 mm/min |
Rapid traverse x/y/z | 40/40/40 m/min |
Tool magazine | 90 (SK50) |
NC swivelling rotary table with pallet carrier | 3 pallets 630 x 630 mm |
Control | Heidenhain iTNC 530 |
Structural parts are our daily business. Whether steel or aluminium, our employees know what it takes. In addition to the classic transfer or tandem moulds, we also feel particularly at home with complex structural parts such as tailgates, wheel arches or end lights. By the way, the place of use does not matter, our team works in all tools worldwide at your site.
Blank cutting tools are made to customer specifications with an accuracy of 0.01 mm cutting clearance. Thanks to our specially designed universal shears, there are hardly any limits to requirements and solutions. Experts in our company assemble the tools and work them into our customers' pressing plants.
Further information in our brochure
Hydraulic press Loirsafe 30.000 KN
Maximum pressing force | 1.000 to 30.000 kN |
Plunger cushion | 400 to 4.000 kN |
Table cushion | 600 to 6.000 kN |
Table size | 5.000 x 3.000 mm |
Installation height | 800 to approx. 2.500 mm |
Working speed | |
1st stage with 2 cylinders | 135 mm/s (to 5.700 kN) |
77 mm/s (to 10.000 kN) | |
2nd stage with 6 cylinders | 44 mm/s (to 18.400kN) |
24 mm/s (to 30.000 kN) | |
Stand opening (lateral) | 2.000 to 1.100 mm |
Stand opening (front) | 5.100 mm |
Stand opening (front) | SPS S7 |
Hydraulic press Loirsafe 30.000 KN
Maximum pressing force | 1.000 to 30.000 kN |
Plunger cushion | 400 to 4.000 kN |
Table cushion | 600 to 6.000 kN |
Table size | 5.000 x 3.000 mm |
Installation height | 800 to approx. 2.500 mm |
8-point drawing cushion | |
Working speed | |
1st stage with 2 cylinders | 135 mm/s (to 5.700 kN) |
77 mm/s (to 10.000 kN) | |
2nd stage with 6 cylinders | 44 mm/s (to 18.400kN) |
24 mm/s (to 30.000 kN) | |
Stand opening (side) | 2.000 to 1.100 mm |
Stand opening (front) | 5.100 mm |
Siemens control | SPS S7 |