| Material | Aluminium, Steel |
| Surface | Class A |
| Geometry | Pointed design edges, sizzle, tornado line, emblem inserts, undercut / negative areas, recessed grips |
| Tool type | Tandem production with inner sheet, step mould |
| Technology | Sheet holder heating, travelling punch, rotary slide |
| Press environment | Large capacity suction press, GT press |
| Material | Aluminium, Steel |
| Surface | Class A |
| Geometry | Pointed design edges, sizzle, tornado line, emblem inserts, undercut / negative areas |
| Tool type | Tandem production with inner sheet, step mould |
| Technology | Sheet holder heating, travelling punch, rotary slide |
| Press environment | Large capacity suction press, GT press |
| Material | Aluminium, Steel |
| Surface | Class A |
| Geometry | Pointed design edges, sizzle, tornado line, emblem inserts, undercut / negative areas, recessed grips |
| Tool type | Tandem production with inner sheet, step mould |
| Technology | Sheet holder heating, travelling punch, rotary slide |
| Press environment | Large capacity suction press, GT press |
| Material | Steel, stainless steel |
| Surface | Class A |
| Geometry | Pointed design edges, sizzle, tornado line, emblem inserts, undercut / negative areas, roof cut-out (panorama) |
| Tool type | Tandem production with inner sheet, step mould |
| Technology | Sheet holder heating, travelling punch, rotary slide |
| Press environment | Large capacity suction press, GT press |






